Your cart is currently empty!
School Directory
ANGLICAN EDUCATION BOARD OF MANAGEMENT
PRIMARY SCHOOLS
BY
MANAGERS
ANGLICAN PRIMARY SCHOOLS | ||||
BY EDUCATIONAL DISTRICTS | ||||
as at August 2, 2024 | ||||
NO. | SCHOOL | ADDRESS | PRINCIPAL | TEL NO. |
Work/personal | ||||
Caroni | ||||
1 | Carapichaima | Waterloo Road, Carapichaima | Ms. Gail De Coteau | 673 – 1541 |
2 | Couva | Southern Main Road, Couva | Ms. Vilma Quamina (Ag.) | 636 – 2577 |
North Eastern | ||||
1 | Cumana | Hutton Street, Cumana | Ms. Natasha John | 670 – 2212 |
2 | Grande Riviere | via Toco | Ms. Deirdre Jameson | 670-4584 |
3 | Toco | Church Street, Toco | Mr. Marvin Joseph | 670 – 2459 |
Port of Spain & Environs | ||||
1 | Ascension | Debe Road, via Long Circular Road, | Mrs. Paula Kalkman | 628 -1114 |
2 | Escallier | 29 Lange Street, Gonzales, Port of Spain | Ms. Damali Wiltshire (Ag.) | 623-6645 |
3 | Melville Memorial Girls’ | St. Margaret’s Lane, Belmont | Ms. Kathleen Hazell (Ag.) | 623 – 0261 |
4 | Morvant | Cor. Cipriani & Morvant Avenue, Morvant | Mr. Theron Joseph | 626 – 0093 |
5 | Princess Elizabeth | Ariapita Avenue, Woodbrook | Ms. Sonia Jackman (Ag.) | 623 – 3877 |
6 | Richmond Street Boys’ | 29 Richmond Street, Port of Spain | Mr. Andrew Cato (Ag.) | 625 – 1442 |
7 | St. Agnes | Clarence Street, St. James | Mrs. Lauralyn Alexander-Olivier | 622 – 1111 |
8 | St. Catherine’s Girls’ | 143 Duke Street, Port of Spain | Ms. Gillian Emmanuel (Ag.) | 623 – 7341 |
9 | St. Crispin’s | 101 Ariapita Avenue, Woodbrook | Ms. Roxanne Alfred | 622 – 3960 |
10 | St. Margaret’s Boys’ | St. Margaret’s Lane, Belmont | Ms. Colette Perez | 624 – 4279 |
12 | St. Ursula’s | 128-130 St. Vincent Street, Port of Spain | Ms. Ellise Hackshaw-Carlow | 623 – 1286 |
13 | Trinity Junior (Private) | Melbourne Street, Port of Spain | Ms. Charlene Baptiste | 625 – 1720 |
14 | Bishop Anstey Junior | Ariapita Road St. Anns | Ms. Tina Schuler | 624 – 1177 |
(Monte Cristo) | ||||
1 | ||||
St. George East | ||||
TEL NO. | ||||
NO. | SCHOOL | ADDRESS | PRINCIPAL | Work/personal |
1 | Arouca | Eastern Main Road, Arouca | Ms. Sharon Morain | 642 – 1152 |
2 | Barataria | Corner 6th Ave. & 8th St. Barataria | Mrs. Natalie Gilman-Gibbs | 674 – 4937 |
3 | Curepe | Belle Smythe Street, Curepe | Ms. Sharon De La Rossa | 662 – 8734 |
4 | St. Mary’s | Eastern Main Road, Tacarigua | Ms. Nicole Savary | 640 – 6087 |
5 | St. Mary’s Children’s Home | Eastern Main Road, Tacarigua | Ms. Lisa John-Fortune | 640 – 0730 |
6 | Tunapuna | Morton Street, Tunapuna | Mrs. Arlene Celestine-Modeste (Ag.) | 662 – 4807 |
St. Patrick | ||||
1 | Brighton | Three Hands Junction, La Brea | Mr. Hayden Franklin (Ag.) | 651 – 1600 |
2 | Cedros | St. Marie Village, Cedros | Ms. Ronalita Thomas-Ramdeen (Ag) | 690 – 1713 |
3 | Forest Reserve | Texaco T’dad Inc., Forest Reserve | Ms. Addysha Johnson | 677 – 5076 |
4 | Point Fortin | School Road Point Fortin | Mr. Kirt Mitchell | 648 – 5842 |
5 | St. Christopher’s | High Street Siparia | Ms. Marsha Forrester (Ag.) | 649 -1795 |
6 | Santa Flora | Siparia Erin Road. Santa Flora | Mr. Selby Whiteman (Ag.) | 649 – 4392 |
7 | Southern Central | Coromandel Village, Cedros | Mrs. Rachael Gopaul (Ag.) | 366 – 1542 |
South Eastern | ||||
1 | Fifth Company | 537A Moruga Road Fifth Co. | Mr. Curtis Matthew | 655 – 9889 |
2 | Moruga | Grand Chemin, Moruga | Mr. Raymond Lee | 656 – 7607 |
3 | New Grant | St. Julien’s Post Office, New Grant | Ms. Mavis Lee (Ag.) | 655 – 3133 |
4 | St. Michael’s | Princes Town, Craignish Village | Ms. Monique Scipio-Daniel | 655 – 6365 |
5 | St. Stephen’s | High Street, Princes Town | Ms. Indira Gangoo | 655 – 8886 |
6 | Sixth Company | 186 Sixth Company Circular Road | Mrs. Sharon Samaroo | 655 – 5726 |
7 | Tableland | Swamber Trace, Tableland | Ms. Shelly-Ann Woods-Alexander (Ag.) | 785-0741 |
8 | Sisters’ Road | Sisters’ Road via San Fernando | Mr. Clint Lee | 656 – 2948 |
2 | ||||
Victoria | ||||
TEL NO. | ||||
NO. | SCHOOL | ADDRESS | PRINCIPAL | Work/personal |
1 | Anstey Memorial Girls’ | 29 Drayton Street, San Fernando | Mrs. Ifuela Bernard | 652 – 4331 |
2 | Claxton Bay Junior | Cedar Hill Road, Claxton Bay | Ms. Carlestha Richins (Ag.) | 659 – 3279 |
3 | Claxton Bay Senior | Cedar Hill Road, Claxton Bay | Ms. Karen Dalrymple | 659 – 2621 |
4 | Coffee Street Boys’ | Cooper Street, San Fernando | Ms. Joanne Ross-Newton | 653 – 2093 |
5.* | Eckel Village | Eckel Village, Williamsville | Ms. Cheryl Ash (Ag.) | 656 – 1424 |
6 | Marabella Boys’ | Southern Main Road Marabella | Ms. Verona Joseph (Ag.) | 653 – 9807 |
7 | Marabella Girls’ | Southern Main Road Marabella | Ms. Francis Sampson (Ag.) | 652 – 4596 |
8 | St. John’s | St. John Village, via San Fernando | Ms. Sharlene Mohammed (Ag.) | 657 – 9235 |
9 | St. Paul’s | Harris Street, San Fernando | Mr. Keith Sankar (Ag.) | 657 – 7178 |
10 | San Fernando Girls’ | Ruth Avenue, Les Efforts West | Mrs. Michelle Williams-La Barrie | 657 – 7567 |
(Ag.) | ||||
3 | ||||
TOBAGO | ||||
TEL NO. | ||||
NO. | SCHOOL | ADDRESS | PRINCIPAL | Work/personal |
1 | Hope (St. George’s) | Hope Anglican Primary School, Hope, | Ms. Isabel Burris-Paul | 660 -2074 |
Tobago | ||||
2 | Whim (St. Michael’s) | Whim Anglican Primary School, Whim, | Ms. Christine Benoit-Hackett (Ag.) | 639 – 1368 |
Tobago | ||||
3 | Plymouth (St. David) | Plymouth Anglican Primary School, | Ms. Monica Daniel (Ag.) | 639 – 4289 |
Plymouth, Tobago | ||||
4 | Parlatuvier | Parlatuvier Anglican Primary School, | Ms. Gillian Lewis (Ag.) | 660 – 7912 |
(St. Bartholomew’s) | Parlatuvier, Tobago | |||
5 | Lambeau (St. Nicholas’) | Lambeau Anglican Primary School, | Ms. Jacqueline Daniel (Ag.) | 639 – 4503 |
Lambeau, Tobago | ||||
6 | Mt. Pleasant | Mt. Pleasant Anglican Primary School, | Ms. Portia Lancaster | 6397010 |
(St. Patrick’s) | Mt. Pleasant, Tobago | |||
7 | Pembroke (St. Mary’s) | Pembroke Anglican Primary School, | Mr. Steve Small (Ag.) | 660 – 6354 |
Pembroke, Tobago | ||||
8 | Belle Garden | Belle Garden Anglican Primary School, | Mr. Nigel Hercules | 660 – 4076 |
(St. Edwards’) | Belle Garden, Tobago | |||
9 | Roxborough | Roxborough Anglican Primary School, | Ms. Verlyn John | 660 – 5777 |
(St. Barnabas) | Roxborough, Tobago | |||
10 | Delaford (St. Paul’s) | Delaford Anglican Primary School | Ms. Pearl Orr | 660 – 5585 |
Delaford, Tobago | ||||
11 | Speyside (St. John’s) | Speyside Anglican Primary School, | Ms. Sharon Gray | 660 – 5205 |
Speyside, Tobago | ||||
12 | Calder Hall | St. Andrews Anglican Primary School | Mrs. Nicole Henry-Waldron | 639 – 2246 |
(St. Andrew’s | Calder Hall, Tobago | |||
4 | ||||
5 |